File:Material Price Trends.jpg

From SteelConstruction.info

Original file(1,285 × 735 pixels, file size: 156 KB, MIME type: image/jpeg)

0.jpg

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current09:06, 13 November 2020Thumbnail for version as of 09:06, 13 November 20201,285 × 735 (156 KB)Chris.dolling@steelconstruction.org (talk | contribs)
09:20, 31 July 2020Thumbnail for version as of 09:20, 31 July 20201,131 × 585 (120 KB)Chris.dolling@steelconstruction.org (talk | contribs)
08:42, 1 May 2020Thumbnail for version as of 08:42, 1 May 20201,158 × 627 (124 KB)Chris.dolling@steelconstruction.org (talk | contribs)
09:22, 31 January 2020Thumbnail for version as of 09:22, 31 January 20201,074 × 637 (103 KB)Chris.dolling@steelconstruction.org (talk | contribs)
13:25, 18 October 2019Thumbnail for version as of 13:25, 18 October 20191,147 × 677 (114 KB)Chris.dolling@steelconstruction.org (talk | contribs)
07:41, 19 July 2019Thumbnail for version as of 07:41, 19 July 20191,707 × 1,015 (206 KB)Chris.dolling@steelconstruction.org (talk | contribs)
08:11, 12 April 2019Thumbnail for version as of 08:11, 12 April 20191,010 × 591 (96 KB)Chris.dolling@steelconstruction.org (talk | contribs)
09:27, 1 February 2019Thumbnail for version as of 09:27, 1 February 20191,075 × 650 (106 KB)Chris.dolling@steelconstruction.org (talk | contribs)
08:00, 19 October 2018Thumbnail for version as of 08:00, 19 October 20181,074 × 642 (101 KB)Chris.dolling@steelconstruction.org (talk | contribs)
07:57, 20 July 2018Thumbnail for version as of 07:57, 20 July 20181,096 × 666 (114 KB)Chris.dolling@steelconstruction.org (talk | contribs)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.